<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Houston Real Estate Blog</title>
	<atom:link href="http://blog.finehomeshouston.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.finehomeshouston.com</link>
	<description>Just another Myswiftblog Blogs weblog</description>
	<lastBuildDate>Mon, 01 Nov 2010 15:42:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>REAL ESTATE UPDATE &#8211; NOVEMEBR 2010</title>
		<link>http://blog.finehomeshouston.com/01/real-estate-update-novemebr-2010/</link>
		<comments>http://blog.finehomeshouston.com/01/real-estate-update-novemebr-2010/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 15:42:48 +0000</pubDate>
		<dc:creator>megzoller</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Appraised value]]></category>
		<category><![CDATA[Buyers market]]></category>
		<category><![CDATA[Gen Y]]></category>
		<category><![CDATA[Green homes]]></category>
		<category><![CDATA[High tech homes]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[real estate sales]]></category>

		<guid isPermaLink="false">http://blog.finehomeshouston.com/?p=357</guid>
		<description><![CDATA[This month&#8217;s newsletter  includes: 1. Mortgage rate review 2. Explains &#8220;appraised values&#8221; 3. Desires of Gen Y for High Tech, Green Homes 4. Lets you know how you as a consumer can recognize a Buyers Market We are always attempting to provide the consumer with valuable real estate information. Please feel free to contact us [...]]]></description>
			<content:encoded><![CDATA[<p>This month&#8217;s <a title="November 2010 Newsletter" href="http://http://realtytimes.com/nlprint/frame144/MegJimZoller" target="_self">newsletter </a> includes:<br />
1. Mortgage rate review<br />
2. Explains &#8220;appraised values&#8221;<br />
3. Desires of Gen Y for High Tech, Green Homes<br />
4. Lets you know how you as a consumer can recognize a Buyers Market</p>
<p>We are always attempting to provide the consumer with valuable real estate information. Please feel free to contact us with real estate questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.finehomeshouston.com/01/real-estate-update-novemebr-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Buying and Remodeling a Home That May Have Lead Based Paint</title>
		<link>http://blog.finehomeshouston.com/17/buying-and-remodeling-a-home-that-may-have-lead-based-paint/</link>
		<comments>http://blog.finehomeshouston.com/17/buying-and-remodeling-a-home-that-may-have-lead-based-paint/#comments</comments>
		<pubDate>Mon, 17 May 2010 17:34:27 +0000</pubDate>
		<dc:creator>megzoller</dc:creator>
				<category><![CDATA[Home Buyer Tips]]></category>
		<category><![CDATA[bellaire home buyer]]></category>
		<category><![CDATA[houston home buyer]]></category>
		<category><![CDATA[lead based paint]]></category>
		<category><![CDATA[remodeling]]></category>

		<guid isPermaLink="false">http://blog.finehomeshouston.com/?p=354</guid>
		<description><![CDATA[Below is an article about homes with lead based paint. Homes in Houston and Bellaire for sale that were built before 1978 need to have this information provided to potential buyers. After reading this article, feel free to call us with any questions. Meg &#38; Jim Zoller of The Zoller Group May 2010 &#8220;It&#8217;s an [...]]]></description>
			<content:encoded><![CDATA[<p>Below is an article about homes with lead based paint. Homes in Houston and Bellaire for sale that were built before 1978 need to have this information provided to potential buyers. After reading this article, feel free to call us with any questions.</p>
<p>Meg &amp; Jim Zoller of The Zoller Group<br />
May 2010</p>
<p>&#8220;It&#8217;s an honor and a privilege to serve you!&#8221;<br />
Copyright 2010 Realty Times<br />
All Rights Reserved.</p>
<p>Remodeling a Home Built Before 1978<br />
Requires a Certified Lead Contractor</p>
<p>By Phoebe Chongchua</p>
<p>Getting the lead out of your home may be tough to do, according to the National Association of Home Builders (NAHB). We&#8217;ve known for a long while now that lead paint is hazardous to our health. Lead paint can be very dangerous to children if they inhale or ingest it. It can cause damage to their brains and nervous systems. However, removing it may be difficult.<br />
The NAHB says that a shortage of Environmental Protection Agency (EPA) accredited trainers may stall some remodeling projects in homes where lead is present. A new regulation by the U.S. EPA went into effect last month (April 22, 2010) that requires all contractors working in homes built before lead paint was banned in 1978 to be trained and certified under the Lead Paint: Renovation, Repair, and Painting Rule.<br />
&#8220;We&#8217;ve gotten the word out to our members and they understand the new requirements and are working hard to get certified by the deadline,&#8221; said Donna Shirey, CGR, CAPS, CGP, president of Shirey Contracting in Issaquah, Wash., and 2010 chair of NAHB Remodelers in a recent press statement. The NAHB is doing its part to ensure that remodelers are ready, but it still might not be enough to meet the remodeling industry&#8217;s needs. &#8220;Our local home building associations are offering certification classes to their members, but EPA hasn&#8217;t approved enough trainers to enable our members and other contractors to be certified on time, and that&#8217;s going to put remodelers and their customers in quite a bind.&#8221;<br />
The purpose of the regulation is to reduce the potential exposure to lead paint that may occur when a home that was built before 1978 is remodeled. The regulation isn&#8217;t limited to just remodelers. Other contractors who must become certified include carpenters, plumbers, heating and air conditioning workers, and window installers. The NAHB is sending out a word of caution, since the EPA has approved only 135 training providers and certified about 14,000 renovators in lead-safe work practices. However, according to NAHB, the EPA&#8217;s own estimates indicated that more than 200,000 contractors must be trained and certified.<br />
NAHB writes in a press statement that the shortage of trainers can cause big problems for homeowners. &#8220;This will severely limit the number of remodelers able to work in older homes and will open the door to more fly-by-night contractors who will skip the training, skirt the law and put home owners at risk.&#8221; &#8220;EPA must extend the deadline so that consumers can find trained and certified remodelers for their projects. I talked to a group of our West Virginia members who had to travel all the way to Atlanta to take the training sessions because there are no trainers in their own state,&#8221; Shirey said.<br />
The new regulation issued in 2008 is rapidly approaching the certification deadline for contractors. The regulation requires contractors to take an eight-hour training course which includes a PowerPoint presentation, hands-on training, and a 25-question quiz. The training is designed to show workers how to handle and contain hazardous lead-based debris. If lead-based debris/dust gets into the air and is breathed in or ingested, it can cause severe health issues.<br />
According to the EPA, lead is more dangerous to children and can negatively impact their brains and nervous systems (which are more sensitive than adults). Also, children tend to absorb lead more easily because they frequently put their hands in their mouths.<br />
Adults exposed to lead paint risk suffering from reproductive issues, nerve disorders, concentration problems, high blood pressure, joint pain, and more.<br />
The EPA recommends that homeowners of homes built before 1978 have their homes inspected for any lead-based paint issues. Typically, lead-based paint that is not chipping and is in good condition is not hazardous to your health.</p>
<p>Equal Housing<br />
Opportunity<br />
Meg &amp; Jim Zoller of The Zoller Group<br />
Meg: 713.875.4844; Jim: 713.545.6338<br />
Toll Free : 1-800-808-6153<br />
meg@FineHomesHouston.com</p>
<p>http://FineHomesHouston.com</p>
<p>Keller Williams Realty &#8211; Metropolitan<br />
Direct: 713.661.0884<br />
550 Post Oak Blvd. Suite 350<br />
Houston, TX 77027</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.finehomeshouston.com/17/buying-and-remodeling-a-home-that-may-have-lead-based-paint/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Real Estate Update May 2010</title>
		<link>http://blog.finehomeshouston.com/17/real-estate-update-may-2010/</link>
		<comments>http://blog.finehomeshouston.com/17/real-estate-update-may-2010/#comments</comments>
		<pubDate>Mon, 17 May 2010 15:44:21 +0000</pubDate>
		<dc:creator>megzoller</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Bellaire real estate]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[Houston real estate]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[renting]]></category>
		<category><![CDATA[Tax Return]]></category>

		<guid isPermaLink="false">http://blog.finehomeshouston.com/?p=351</guid>
		<description><![CDATA[Your REALTORS: Meg &#38; Jim Zoller of The Zoller Group May 2010 &#8220;It&#8217;s an honor and a privilege to serve you!&#8221; Copyright 2010 Realty Times All Rights Reserved. Fixed-Rates Stable In Freddie Mac&#8217;s results of its Primary Mortgage Market Survey the 30-year fixed-rate mortgage averaged 5.06 percent for the week ending April 29, 2010 &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Your REALTORS:</p>
<p>Meg &amp; Jim Zoller of The Zoller Group<br />
May 2010</p>
<p>&#8220;It&#8217;s an honor and a privilege to serve you!&#8221;<br />
Copyright 2010 Realty Times<br />
All Rights Reserved.</p>
<p>Fixed-Rates Stable</p>
<p>In Freddie Mac&#8217;s results of its Primary Mortgage Market Survey the 30-year fixed-rate mortgage averaged 5.06 percent for the week ending April 29, 2010 &#8211; down slightly from the previous week when it averaged 5.07 percent. Last year at this time, the 30-year fixed-rate mortgage averaged 4.78 percent.<br />
&#8220;Mortgage rates on 30-year fixed loans have averaged about 5% over the first four months of this year, staying within a band of roughly</p>
<p>Mortgage Rates</p>
<p>Source: Realty Times</p>
<p>U.S. averages as of April 29, 2010:</p>
<p>30 yr. fixed: 5.06%<br />
15 yr. fixed: 4.39%<br />
1 yr. adj: 4.25%</p>
<p>a quarter percentage point and virtually matching 2009&#8242;s annual average,&#8221; said Frank Nothaft, Freddie Mac chief economist.</p>
<p>Costly Mistakes First-Time Buyers Make</p>
<p>Five common and costly mistakes that novice home buyers make:<br />
Ignoring the costs of having a low credit score. Lower-score borrowers pay thousands of dollars in increased interest rates over the life of the loan.<br />
Shopping for other things before closing. Lenders continue to check credit scores right up until closing. Too much shopping could cause the lender to take back the loan.<br />
Scrimping on an inspection. Being surprised by the need for expensive repairs can be financially devastating.<br />
Buying without contingencies. Buyers should give themselves an out if the inspection turns up problems or the bank raises rates.<br />
Insurance can be surprisingly pricey. Buyers who don&#8217;t budget for it can face a nasty surprise.</p>
<p>The Cost Between Renting and Owning Narrows</p>
<p>The cost difference between buying and renting is as narrow as it has been since 1993, according to a study on home ownership by Marcus &amp; Millichap Real Estate Investment Services for the Associated Press.<br />
The study examined rent and home prices in 45 metropolitan areas and concluded that gap between a payment on a median-priced home and median rent on a similar property is on average only $256.<br />
Marcus &amp; Millichap calculated the number using median home prices for the last three months of 2009, assuming a 10 percent down payment on a 30-year fixed-rate loan at 5.07 percent.<br />
It factored in mortgage insurance, but didn&#8217;t include either repair costs or tax benefits.</p>
<p>Use Your Tax<br />
Return for Good</p>
<p>Tax season can be a challenging time of the year. Some people wait until the last minute to file their taxes, while others file and received their funds before the mid April deadline. If if you are one of the lucky ones who get a tax return, what will you do with those long awaited greenbacks? A popular choice amongst consumers is to pay off credit card debt; another is buying something extravagant. But why not consider how your tax return can help maximize your mortgage product and your financial situation in the long run?<br />
Consider refinancing if you have an ARM or a high interest rate loan. Refinancing into a fixed rate and/or a lower interest rate can save you money in the long run. Why not do it now when rates are at all time lows? You can use your tax return for closing costs.<br />
If you are happy with your mortgage product and rate, why not use your tax return to help add the gourmet kitchen you&#8217;ve always wanted? Not only can you have that extra bedroom or outdoor kitchen you&#8217;ve always wanted, but you may also be increasing the value of your home and get more money when you are ready to sell. Let your tax return help increase the value of your home by using it to help fund a rehab loan.<br />
Perhaps you want to upgrade to a new home for your growing family. Your tax return can come in handy with closing costs.</p>
<p>Equal Housing<br />
Opportunity<br />
Meg &amp; Jim Zoller of The Zoller Group<br />
Meg: 713.875.4844; Jim: 713.545.6338<br />
Toll Free : 1-800-808-6153<br />
meg@FineHomesHouston.com</p>
<p>http://FineHomesHouston.com</p>
<p>Keller Williams Realty &#8211; Metropolitan<br />
Direct: 713.661.0884<br />
550 Post Oak Blvd. Suite 350<br />
Houston, TX 77027</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.finehomeshouston.com/17/real-estate-update-may-2010/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8220;WALKABILITY&#8221; OF 6026 HIGH STAR, HOUSTON REAL ESTATE</title>
		<link>http://blog.finehomeshouston.com/20/walkability-of-6026-high-star-houston-real-estate/</link>
		<comments>http://blog.finehomeshouston.com/20/walkability-of-6026-high-star-houston-real-estate/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 21:42:58 +0000</pubDate>
		<dc:creator>megzoller</dc:creator>
				<category><![CDATA[Buyer Resources]]></category>
		<category><![CDATA[high star]]></category>
		<category><![CDATA[Houston real estate]]></category>
		<category><![CDATA[walkscore.com]]></category>

		<guid isPermaLink="false">http://blog.finehomeshouston.com/?p=347</guid>
		<description><![CDATA[I just discovered Walkscore.com at Dallas RainCamp 2010 this week. I&#8217;m trying to discover some practical applications that will make my Houston and Bellaire Real Estate Business more valuable to consumers. Everyone wants to know what local amenities are near a home they&#8217;re considering to purchase. I used this technology tool to find out what [...]]]></description>
			<content:encoded><![CDATA[<h2>I just discovered Walkscore.com at Dallas RainCamp 2010 this week.</h2>
<p>I&#8217;m trying to discover some practical applications that will make my Houston and Bellaire Real Estate Business more valuable to consumers. Everyone wants to know what local amenities are near a home they&#8217;re considering to purchase. I used this technology tool to find out what grocery stores, libraries, parks, restaurants, bus stations, schools, etc. might be near my Houston real estate listing located at 6026 High Star. The information offered appears fairly complete and correct.</p>
<h2>The Walkscore.com site shows you where each of these amenities is located, the address and the mileage from this particular home.</h2>
<p>It appears that there are quite a few places you could walk to, but there are many you would want to drive to, ride a bike to or use public transportation to take you to your destination. I found this to be a very useful tool. Let me know what you think.</p>
<p>This is the walkscore.com results for 6026 High Star in Houston, Texas: <a href="http://http://www.walkscore.com/get-score.php?street=6026+HIGH+STAR%2C+HOUSTON%2C+TX&amp;go=Go" target="_self">http://www.walkscore.com/get-score.php?street=6026+HIGH+STAR%2C+HOUSTON%2C+TX&amp;go=Go</a></p>
<h2>Oh, by the way . . .as of 2/20/10 6026 High Star is still for sale in the Houston real estate market.</h2>
<p>Please check out the Houston real estate sales information for 6026 High Star. <a title="Houston Real Estate" href="http://http://www.finehomeshouston.com/property-detail.php?data_id=13911&amp;page=1" target="_self">http://www.finehomeshouston.com/property-detail.php?data_id=13911&amp;page=1</a>.  It will make you a wonderful home!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.finehomeshouston.com/20/walkability-of-6026-high-star-houston-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DALLAS RAINCAMP 2010 &#8211; RICH WITH INFORMATION!</title>
		<link>http://blog.finehomeshouston.com/19/dallas-raincamp-2010/</link>
		<comments>http://blog.finehomeshouston.com/19/dallas-raincamp-2010/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 23:11:20 +0000</pubDate>
		<dc:creator>megzoller</dc:creator>
				<category><![CDATA[Business Concerns]]></category>
		<category><![CDATA[Activerain]]></category>
		<category><![CDATA[Bellaire]]></category>
		<category><![CDATA[Bellaire real estate]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Houston real estate]]></category>
		<category><![CDATA[Raincamp]]></category>

		<guid isPermaLink="false">http://blog.finehomeshouston.com/?p=339</guid>
		<description><![CDATA[Activerain&#8217;s RainCamp in Dallas was RICH with information! Dallas RainCamp offered new information on blogging, technical tools, Twitter, Facebook, Activerain, Google, websites, Zillow,  and lead conversion.  I know that I will be able to incorporate information provided to help me market Houston and Bellaire real estate in new and exciting ways. Of course, often when you [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Activerain&#8217;s RainCamp in Dallas was RICH with information!</strong> Dallas RainCamp offered new information on blogging, technical tools, Twitter, Facebook, Activerain, Google, websites, Zillow,  and lead conversion.  I know that I will be able to incorporate information provided to help me market Houston and Bellaire real estate in new and exciting ways.</p>
<p><strong>Of course, often when you attend events like this you get so excited about all that you&#8217;ve heard.</strong>  However, you drive or fly back home . . .only to have to go back to work immediately . . .and then you tend to forget so much.  Well, I did something different this time.  I had my hotel room until noon the next day.  So, after our evening networking mixer I went back to the room and studied what I had learned at Dallas RainCamp until 2:00 in the morning.  Then I got up about 8:00 and went  through all the helpful websites that Brad Andersohn presented. I checked out at noon, but continued studying in the hotel lobby until 2:00.  It really made a difference in my retention of the information. The only reason I really stopped was because I was hungry. So I left, ate lunch and headed out on my 4 hour drive back to Houston.  During that time I thought about what the speakers said and emphasized.  I made a plan to incorporate information to use in marketing homes for sale in Houston, Bellaire and a resort I love, Artesian Lakes which is near Cleveland, Texas.</p>
<p><strong>This was a great seminar for me!!</strong></p>
<p><strong>Brad Andersohn shared over 30 FREE websites that will benefit me in marketing and blogging about Houston and Bellaire real estate.</strong></p>
<p><strong>My TOP 10 FREE WEBSITES ( not in any particular order) that I&#8217;m going to add to my real estate business are:</strong></p>
<ol>
<li>picnik.com &#8211; take any picture. change it&#8217;s size, etc.</li>
<li>OneTrueMedia.com &#8211; mix photos &amp; videos to create something &#8220;WOW&#8221;</li>
<li>FillanyPDF.com &#8211; great for online signatures</li>
<li>eventbrite.com &#8211; publish customised event to website or blog</li>
<li>Retagger.com &#8211; single real estate source for all your social networking, blogs &amp; websites</li>
<li>Freeconferencecall.com &#8211; self explanatory</li>
<li>AVG.com -anti-virus &amp; spam</li>
<li>collecta.com &#8211; gets anything from twitter</li>
<li>walkscore.com &#8211; type in address, it brings up grocery stores, restaurants, parks,etc. Promote listings.</li>
<li>wix.com &#8211; create custom &#8220;Flashy&#8221; web pages in minutes</li>
</ol>
<p><strong>LET ME KNOW WHAT YOUR EXPERIENCE HAS BEEN WITH THESE SITES . . .OR IF IT&#8217;S YOUR FIRST TIME TO LOOK AT THESE . . .GIVE ME YOUR OPINION ON HOW THEY CAN BE USED IN THE BEST WAY FOR YOU!!</strong>  I look forward to hearing what ya&#8217;ll have to say about these technology tools.</p>
<p><strong>If you have a chance, please take the opportunity to attend RainCamp when it&#8217;s offered in any city that may be close to you.</strong>You can&#8217;t help to learn from the experience.  It is information packed!!  I am so thankful that Ben Kinney, Bob Stewart, Brad Andersohn, the great panel and John took their time to share and teach. </p>
<p><strong>Right now it&#8217;s time for me to go  implement some ideas.</strong>  I want to do the best I can for my clients and customers when I help them buy real estate in Houston, Bellaire and Artesian Lakes.  It&#8217;s another great day!!</p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.finehomeshouston.com/19/dallas-raincamp-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HOMEBUYERS TAX CREDIT</title>
		<link>http://blog.finehomeshouston.com/27/homebuyers-tax-credit/</link>
		<comments>http://blog.finehomeshouston.com/27/homebuyers-tax-credit/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 00:41:08 +0000</pubDate>
		<dc:creator>megzoller</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[first time homes buyer]]></category>
		<category><![CDATA[home buyer]]></category>
		<category><![CDATA[home seller]]></category>
		<category><![CDATA[Houston home sales]]></category>
		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">http://blog.finehomeshouston.com/27/homebuyers-tax-credit/</guid>
		<description><![CDATA[The new tax credits give many people the opportunity to buy a home. You can get up to an $8000.00 tax break. The following is information provided by the National Association of Realtors on how this new government program actually works. Contact me via phone or email, 713-661-0884 or meg@finehomeshouston.com, if I may assist with [...]]]></description>
			<content:encoded><![CDATA[<p>The new tax credits give many people the opportunity to buy a home.  You can get up to an $8000.00 tax break.  The following is information provided by the National Association of Realtors on how this new government program actually works. Contact me via phone or email, 713-661-0884 or meg@finehomeshouston.com, if I may assist with any questions or if I may help you buy or sell a home in the Houston area.  http://www.realtor.org/ewarehouse.nsf/WebDocs/03053073093204323793222D74D54173043297E24146E06F16E37966D26FCBC773C4ABB05A6286257569004D854A/%24FILE/e135-90.pdf</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.finehomeshouston.com/27/homebuyers-tax-credit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LOG CABIN PICTURES &#8211; ARTESIAN LAKES</title>
		<link>http://blog.finehomeshouston.com/19/log-cabin-pictures-artesian-lakes/</link>
		<comments>http://blog.finehomeshouston.com/19/log-cabin-pictures-artesian-lakes/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 23:35:43 +0000</pubDate>
		<dc:creator>megzoller</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Artesian Lakes]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Log cabin]]></category>
		<category><![CDATA[rental property]]></category>
		<category><![CDATA[Zoller Point]]></category>

		<guid isPermaLink="false">http://blog.finehomeshouston.com/19/log-cabin-pictures-artesian-lakes/</guid>
		<description><![CDATA[I hope you enjoy the pictures of our log cabin which is located in Artesian Lakes, Romayor, TX. It&#8217;s 18 miles ENE of Cleveland, Texas. http://www.facebook.com/home.php?ref=home#/album.php?aid=94559&#38;id=722768915&#38;ref=mf]]></description>
			<content:encoded><![CDATA[<p>I hope you enjoy the pictures of our log cabin which is located in Artesian Lakes, Romayor, TX.  It&#8217;s 18 miles ENE of Cleveland, Texas.  http://www.facebook.com/home.php?ref=home#/album.php?aid=94559&amp;id=722768915&amp;ref=mf</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.finehomeshouston.com/19/log-cabin-pictures-artesian-lakes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nick Vujicic &#8211; No Arms-No Legs-No Worries-31</title>
		<link>http://blog.finehomeshouston.com/02/nick-vujicic-no-arms-no-legs-no-worries-31/</link>
		<comments>http://blog.finehomeshouston.com/02/nick-vujicic-no-arms-no-legs-no-worries-31/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 15:30:32 +0000</pubDate>
		<dc:creator>megzoller</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Success]]></category>

		<guid isPermaLink="false">http://blog.finehomeshouston.com/02/nick-vujicic-no-arms-no-legs-no-worries-31/</guid>
		<description><![CDATA[There are days when we don&#8217;t appreciate our own abilities . . .that we don&#8217;t do the best we can . . .and that we might even feel sorry for ourselves. Once in awhile we need a reminder that we can do absolutely anything we set our mind to do. We ourselves . . .limit [...]]]></description>
			<content:encoded><![CDATA[<p>There are days when we don&#8217;t appreciate our own abilities . . .that we don&#8217;t do the best we can . . .and that we might even feel sorry for ourselves.  Once in awhile we need a reminder that we can do absolutely anything we set our mind to do.  We ourselves . . .limit ourselves. We ourselves . . .give ourselves all the possibilities in life.  We are capable of making choices.  </p>
<p>I had the extraordinary opportunity to hear Nick talk at KW Mega Camp in Austin last week.  When we focus on the small things in life . . .our worlds can become huge.  I hope you will enjoy seeing a small part of Nick&#8217;s life in the attachment.  He has inspored me to appreciate more in life and to not be afraid of trying things out of my comfort level.</p>
<p>http://www.youdrivethesuccess.com/content.html?Nick-Vujicic&#8212;No-Arms-No-Legs-No-Worries-31</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.finehomeshouston.com/02/nick-vujicic-no-arms-no-legs-no-worries-31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ROBERT COULDN&#8217;T FIND HIS HOME</title>
		<link>http://blog.finehomeshouston.com/29/robert-couldnt-find-his-home/</link>
		<comments>http://blog.finehomeshouston.com/29/robert-couldnt-find-his-home/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 18:35:07 +0000</pubDate>
		<dc:creator>megzoller</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.finehomeshouston.com/29/robert-couldnt-find-his-home/</guid>
		<description><![CDATA[Robert found my husband, Jim, in our front yard this morning. Jim was doing some carpentry work. Robert walked up to Jim in front of our blue house and started talking to him. However, due to lawnmowers being used in other folks yards, Jim couldn&#8217;t understand Robert, so he came into the house and got [...]]]></description>
			<content:encoded><![CDATA[<p>Robert found my husband, Jim, in our front yard this morning.  Jim was doing some carpentry work. Robert walked up to Jim in front of our blue house and started talking to him.  However, due to lawnmowers being used in other folks yards, Jim couldn&#8217;t understand Robert, so he came into the house and got me. Robert wanted to know where he was.  He told me that his name was Robert, that he was 90 years old, and that he had been to Church. Robert couldn&#8217;t remember the Church name, his last name, nor his address.  I asked him if he had a driver&#8217;s license.  He pulled out his wallet and it was completely empty.  There was absolutely nothing in it. He started going through his breast pocket and found a few dollars . . which he wanted me to take.  Of course, I wouldn&#8217;t do that. Robert is the sweetest gentleman.  He kissed my hand a number of times because I was trying to help him.  While Jim kept this darling man company in the front yard, I went into the house and called the Bellaire police.  As soon as I told them my story, they said that there was a missing person report and they asked me for a description.  Yes, Robert&#8217;s children had already notified the police.  They had been looking for him all morning.  They own a bloodhound and the bloodhound had tracked him to a cross street on the other side of the freeway. . .quite a way from our home.  Then the scent dissappeared.  We all assume someone gave Robert a ride to a Church so he could listen to the music.  Robert took a wrong direction and ended up in front of our home.  He likes carpentry and the house he lives in is blue like ours.  He possibly thought it was his home. Unfortunately, he knew he was lost.  He was scared.  His daughters were so upset and happy when the Bellaire police put us together. They were at our home to pick Robert up immediately.  Everyone was so appreciative and relieved.  Thank goodness this was a happy ending.  It was a glorious day to meet Robert and his family.  So some nice things came out of this.  I think I&#8217;m going to have some business cards made up for Robert so that he can keep them in his wallet.  We all need help sometimes and shouldn&#8217;t be afraid to ask. Our lives are too short not to take care of each other. I am so appreciative of the fact that we were here to help Robert and his family today.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.finehomeshouston.com/29/robert-couldnt-find-his-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOUSTON SIGN ORDINANCE</title>
		<link>http://blog.finehomeshouston.com/03/houston-sign-ordinance/</link>
		<comments>http://blog.finehomeshouston.com/03/houston-sign-ordinance/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 15:18:57 +0000</pubDate>
		<dc:creator>megzoller</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[HAR]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Sign Ordinance]]></category>

		<guid isPermaLink="false">http://blog.finehomeshouston.com/03/houston-sign-ordinance/</guid>
		<description><![CDATA[HAR is reminding agents about the sign ordinance in Houston. I am forwarding their message to all. SIGN ORDINANCE ENFORCEMENT ALIVE AND WELL After some period of relative calm, Houston Sign Ordinance enforcement is back in the news. Recent reports indicate “open house” signs photographed by city sign inspectors were later confiscated and fines levied [...]]]></description>
			<content:encoded><![CDATA[<p>HAR is reminding agents about the sign ordinance in Houston. I am forwarding their message to all.</p>
<p>SIGN ORDINANCE ENFORCEMENT</p>
<p>ALIVE AND WELL</p>
<p>            After some period of relative calm, Houston Sign Ordinance enforcement is back in the news.  Recent reports indicate “open house” signs photographed by city sign inspectors were later confiscated and fines levied against the listing agent (as much as $432 per sign per day) for violation of the Houston Sign Code.  Some of the violating signs had been placed in the roadway medians which are definitely off-limits. </p>
<p>            While signs provide some quick and direct advertising for real estate sales, signs placed in the wrong place can mean extra costs to your business. Brokers and their agents must be familiar with the Houston Sign Ordinances to avoid costly fines.  Here are the critical provisions:</p>
<p>            Sec. 4608 (c)(3) of the Houston Sign Code in part states:  any unlawful sign found within public right-of-way shall be seized and removed.  This includes the area by the side of the road and medians.</p>
<p>            Section 28-39 of the Code of Ordinances in part states:  It shall be unlawful for any person to place or cause to be placed any advertising matter of any kind whatsoever located in the public streets, public sidewalks alleyways, easements, public property or any other public place.</p>
<p>            Section 40-7 of the Code of Ordinances in part states:  It shall be unlawful for any person to erect, place, build, construct or maintain….sign or other obstruction upon any public street&#8230;..but the same shall be construed to prohibit and forbid every type and kind of obstruction&#8230;.</p>
