<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Relocating to Houston For a New Job in 2009?</title>
	<atom:link href="http://blog.finehomeshouston.com/12/relocating-to-houston/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.finehomeshouston.com/12/relocating-to-houston/</link>
	<description>Just another Myswiftblog Blogs weblog</description>
	<lastBuildDate>Mon, 01 Nov 2010 16:02:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Texas Named Top Population Growth State by Forbes.com</title>
		<link>http://blog.finehomeshouston.com/12/relocating-to-houston/comment-page-1/#comment-32</link>
		<dc:creator>Texas Named Top Population Growth State by Forbes.com</dc:creator>
		<pubDate>Wed, 14 Jan 2009 17:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.finehomeshouston.com/blog/?p=237#comment-32</guid>
		<description>[...] Recently the Forbes.com website reported which were the top states in our nation to experience an inbound population growth. The Lone Star state was recognized in the top three in growth. From 2000 to 2008, Texas&#8217; population increased by a whopping 16.7%. Many of those individuals and families who moved to Houston. during that time span can be attributed )from our perspective) to Job growth in the fields of energy and health care. See my previous post on this topic. [...]</description>
		<content:encoded><![CDATA[<p>[...] Recently the Forbes.com website reported which were the top states in our nation to experience an inbound population growth. The Lone Star state was recognized in the top three in growth. From 2000 to 2008, Texas&#8217; population increased by a whopping 16.7%. Many of those individuals and families who moved to Houston. during that time span can be attributed )from our perspective) to Job growth in the fields of energy and health care. See my previous post on this topic. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

